CONGRATULATIONS TO OUR 300 Club WINNERS!
2022 – 2023 Winners
$100 |
$75 |
$50 |
$500 |
|
October | Beverly Togliatti | April Harrigal | Thomas Mullee | |
November | Joe Tartbini | Carolyn Kuzmarski | Dave Faehnrich | |
December | Dave Faehnrich | Mel Kurtz | Barbara Soeder | Kristen Habeeb & Deborah Nicastro |
January | Laura Kurtz | George Michalke | Deborah Nicastro | |
February | Haddie Schaefer | Gil Freilino | Scott Parker | |
March | Robert Klubnik | Dave Bodziony | John Dougherty | |
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September |
2021 – 2022 Winners
$100 |
$75 |
$50 |
$500 |
|
October | Tom Schaarf | Debbie Burns | Chuck Soeder | |
November | Pat Gorbett | Michelle Mehaffey | George Klepacz | |
December | Erin Dalrymple | Rob Kasperski | Jim Hudak | Karen Shallcross & John Shallcross |
January | Cheri Ramos | Laurie DeFranco | Anthony Togliatti | |
February | Leanne Scharf | Louis Lia | Jen Dylag | |
March | Richard Soeder | Raina Gross | Alyson Horn | |
April | Jen Mosgo | Mary Ann Wright | Pat Gorbett | |
May | Tom Priebe | Carol Maruna | John Joyce | |
June | Ted Mieskoski | Gail Lill | Wayne Slota | |
July | Nancy Joyce | Dale Veverka | Dominic Berdysz | Debbie Calevich & Mike Habeeb |
August | No Drawing | |||
September | No Drawing |
2020 – 2021 Winners
$100 |
$75 |
$50 |
$500 |
|
January | Neal Veverka | Chuck Soeder | Bob Jordan | |
February | Rob Kasperski | Erin Dalrymple | Geroge Klepacz | |
March | Eleanor King | John Young | Karen Dougherty | |
April | Dennis Juliani | Tommy Gorbett | Chuck Ricco | Fred Wright & Darlynn Velotta |
May | Marie Nemth | Will Schaefer | Jim Hudak | |
June | Jackie Horn | Michael Mileca | Bob Jordan | |
July | Mel Kurtz | Robert Klubnik | Christine Jankowski | Jen Mosgo & Gail Lill |
August | Tom Wotowiec | Joseph Lukac | Bob Jordan | |
September | George Klepacz | John DiGeronimo | Will Schaeffer | |
October | Jackie Horn | Dave Bodziony | Cynthia Lusk | |
November | no drawing | |||
December | no drawing |
2019 – 2020 Winners
|
$100 |
$75 |
$50 |
$500 |
October | April Harrigal | Kristen Habeeb | Pamela Dengler | |
November | Jeff Peters | Joe Janowski | Will Schaeffer | |
December | Matt Jordan | Joe Lukac | John Brunovsky | Matt Jordan & Ron Gerba |
January | Joe Tartibini | Skip Sutula | Debbie Chrzanowski | |
February | Ed Chrzanowski | Ron Oranski | Pat Gorbett | |
March | Nathan Trickett | Joseph Balog | Debbie Chrzanowski | |
April | Tom Walchanowicz | Dan Ledenican | Debbie Chrzanowski | |
May | Sue Hersimuk | Pat Snyderburn | Robert Leimkuehler | |
June | Tom Dreiling | Marie Nemeth | Bob Gaus | |
July | Joe Lance | Paul Trickett | Mike Skuza | Janet Allega & Gene Troiano |
August | no drawing | |||
September | no drawing |
2018 – 2019 Winners
$100 |
$75 |
$50 |
$500 |
|
October | Val & Gene Troiano | Mike Habeeb | Chuck Schilla Jr. | |
November | Dolores Hornack | Salah Schaeffer | Joe DeGeronimo | |
December | Steve Zbydniewski | Chuck Ricco | Chuck Schilla, Jr. | Deborah Nicastro & Chuck Schilla |
January | George Prochaska | Chuck Ricco | Chuck Ricco | |
February | Marlene Anielski | Deborah Nicastro | Ian Coleman | |
March | Fr. Eric Orzech | Jerry Krane | George Klepacz | |
April | Katherine Wohl | Joe Tartabini | Hank Shadrach | |
May | Chuck Ricco | Janet Calvey | John Kurtz | |
June | Joe Tartabini | Deborah Nicastro | Chuck Schilla, Jr. | |
July | Tommy Gorbett | Jeff Myers | Pat Jatsek | Scratch & George Klepacz |
August | no drawing | |||
September | no drawing |
2017 – 2018 Winners
|
$100 |
$75 |
$50 |
$500 |
October | Edie Schilla | Eric Koehler | Kaylie Kemenyes | |
November | Lynn & Bob Laksi | Rene Knittel | Tom Gorbett | |
December | Lucy Champa | Michelle Grande | Mary Smigelski | Mike Connors & Mike Skuza |
January | Renee Krysiak | David Dross | Fred Wright | |
February | Judy Scouloukas | James Trakas | John Scouloukas | |
March | Rich Kuzmarski | Ann Kijinski | George Klepacz | |
April | Nathan Kinezett | Debi Beal | Hank Shadrach | |
May | Chuck Schilla | Ed Chrzanowski | Anna Loboda | |
June | Elsie Capriola | Russ Fortlage | Joseph Tartabini | |
July | John Kapusta | Rick Kuczmarski | Rebecca Kapusta | Thomas Dreiling & Joseph Tartabini |
August | no drawing | |||
September | no drawing |
2016 – 2017 Winners
$100 |
$75 |
$50 |
$500 |
|
October | Donnie DiGeronimo | Dwayne Kemenyes | Dolores Hornack | |
November | Susan Kubick | Mel Kurtz | Joe Tartabini | |
December | Mike Connors | John Kotabish | Lori Pesek | Kim Trickett & Mary Farrar |
January | Tom Johnson | Tom Luvison | Gil Freilino / Dan Mussulin | |
February | Nancy Mura | Mike Lanigan | John Fortuna | |
March | Marty Kurkul | Rheta Ruhlman | Phylis Grande | |
April | Seleh Schaefer | Tom Walchanowicz | David Dross | |
May | Joe Tartabini | Chuck Schilla | William Backus | |
June | Haddie Schaffer | Norm Casini | Ivana Pieronek | |
July | Mary Smigelski | Dan Nayder | Will Schaefer | Nada Montgomery & Bob Gaus |
August | no drawing | |||
September | no drawing |
2015 – 2016 Winners
$100 |
$75 |
$50 |
$500 |
|
October | Don Milla | Wes Gaab | Ted Togliatti | |
November | Gil Freilino | Carol Putka | Nicole Clancy | |
December | Ron Gerba | Bonnie James | Jeff Peters | Fred Wright & Jim Trakas |
January | Will Schaffer | Joy Tubero | Chuck Ricco/Latina | |
February | Donnie DiGeronimo | John Kapusta | Bonita Lee | |
March | Louis Lia | Kristen Habeeb | Lori Pesak | |
April | Mary Smigelski | Lynda Hendershot | Mike Kilbane | |
May | Carl Asseff | Susan DiGeronimo | MarySmigelski | |
June | Norm Merhaut | Kelly Patracca | Natt Jordan | |
July | Leslie Hoffman | Sam Steyskal | Joe Tartabini | Amy Heringhaus & Bob Gaus |
August | no drawing | |||
September | no drawing |
2014 – 2015 Winners
$100 |
$75 |
$50 |
$500 |
|
October | Deborah Nicastro | Indep. Democratic Club | Edie Schilla | |
November | Mike Lanigan | Elaine Kukawka | Tim Simott | |
December | Tom Zak | Fred Wright | Lorrie Ramm | Indep. Democratic Club & Deborah Nicastro |
January | Michele Grande | Lawrence Pisarick | Lorrie Ramm | |
February | John Joyce | Kristen Habeeb | Marlene Anielski | |
March | Barb Carpenter | Matt Jordan | Ed Chrzanowski | |
April | Joe Tartabini | Diane Weseloh | Darlynn Velotta | |
May | Dave & Nancy Linscott | Megan Jordan | Marlene Anielski | |
June | Fred Wright | Dr. Benjamin Wallers | Edna Wells | |
July | Bob Gaus | Tom Walchanowicz | Tyler Smigelski | Deborah Nicastro & Deborah Nicastro |
August | no drawing | |||
September | no drawing |